Full Event Details and Rules
| Division A | |
| Rank |
Company |
|
Team 1 | Part. |
| | Blue Cross Blue Shield | | | |
| | Globe Life | | | |
| | Lennox International | | | |
| | McKesson | | | |
| | PepsiCo | | | |
| | Raytheon Technologies | | | |
| | State Farm | | | |
| | Texas Instruments | | | |
| Division B | |
| Rank |
Company |
|
Team 1 | Part. |
| | 7-Eleven Inc. | | | |
| | Baylor Scott & White The Heart Hospital | | | |
| | Cisco | | | |
| | City of Richardson | | | |
| | Geico of Texas | | | |
| | KPMG | | | |
| | LJA Engineering | | | |
| | Slalom Consulting | | | |
| Division C | |
| Rank |
Company |
|
Team 1 | Part. |
| | Credit Union of Texas | | | |
| | Fossil | | | |
| | Freese and Nichols | | | |
| | Hilton | | | |
| | ISN | | | |
| | Leonardo DRS | | | |
| | Oncor | | | |
| | Texas Capital Bank | | | |
| | University of Texas at Dallas | | | |
| Division D | |
| Rank |
Company |
|
Team 1 | Part. |
| | Ally | | | |
| | Analog Devices | | | |
| | evolv | | | |
| | L3Harris Technologies | | | |
| | Sendero Consulting | | | |
| | Siemens | | | |
| | Stryker | | | |
| | Tucker, Albin & Associates | | | |
| Division E | |
| Rank |
Company |
|
Team 1 | Part. |
| | CESG | | | |
| | FM Global | | | |
| | General Dynamics OTS | | | |
| | Godsey Martin | | | |
| | National Life Group | | | |
| | Savoya | | | |
| | Texans Credit Union | | | |
| | Torq | | | |