View All Times Ranked by Age and Gender
Click any company name for a list of that company's Runners.
Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|
1 | 17:06 | Scott Preston ![]() | M | Globe Life |
2 | 17:13 | Kelsie Perry | F | Blue Cross Blue Shield |
3 | 17:51 | Kiran Gyr ![]() | M | KPMG |
4 | 18:26 | Kyle Kohring ![]() | M | PepsiCo |
5 | 18:44 | Jon Canon | M | PepsiCo |
6 | 18:53 | Jacob Perry | M | Blue Cross Blue Shield |
7 | 19:02 | Takashi Doi ![]() | M | 7-Eleven Inc. |
8 | 19:08 | Paul Barker ![]() | M | Texas Instruments |
9 | 19:11 | David Lopez | M | L3Harris Technologies |
9 | 19:11 | Mason Richards | M | Raytheon Technologies |
11 | 19:25 | Marco Salinas | M | Baylor Scott & White The Heart Hospital |
12 | 19:26 | Nick Moreni | M | PepsiCo |
13 | 19:28 | Julio Alvarez-Barrera | M | Pioneer Natural Resources |
14 | 19:34 | Will Northway | M | PepsiCo |
15 | 19:38 | Damien Borcovsky ![]() | M | Pioneer Natural Resources |
16 | 19:44 | Rishi Goel ![]() | M | Cisco |
17 | 19:50 | Zachary Zutavern ![]() | M | Raytheon Technologies |
18 | 19:56 | Nick Capps | M | PepsiCo |
19 | 20:02 | Bryan Melton | M | Raytheon Technologies |
20 | 20:03 | Lee Norment | M | L3Harris Technologies |
21 | 20:07 | Jonathan Kuik | M | State Farm |
22 | 20:08 | Zachary Dryer | M | Texas Instruments |
23 | 20:16 | Kendall Rose | F | PepsiCo |
24 | 20:17 | Shadrac Kadiayi | M | Hilton |
25 | 20:25 | Robert Rich | M | Texas Instruments |
26 | 20:35 | Bryan Mote | M | L3Harris Technologies |
27 | 20:44 | Bascom Wilson ![]() | M | Globe Life |
28 | 20:47 | Simra Tines | F | Texas Instruments |
29 | 20:49 | Rick Nguyen ![]() | M | McKesson |
30 | 20:54 | Marcone Soares Oliveira ![]() | M | FM Global |
31 | 20:56 | Andrew Hill | M | evolv |
31 | 20:56 | George Hyde ![]() | M | Sendero Consulting |
33 | 21:03 | Isaac Kangogo | M | McKesson |
34 | 21:06 | Marissa Shaw | F | Texas Instruments |
35 | 21:07 | Steven Powell | M | KPMG |
36 | 21:10 | Rachelle Calil | F | Hilton |
37 | 21:13 | Michael Kassa ![]() | M | Texas Instruments |
38 | 21:14 | Michael Wray ![]() | M | PepsiCo |
39 | 21:17 | Aaron Barrera | M | Texas Instruments |
40 | 21:20 | Kevin Harkins ![]() | M | LJA Engineering |
41 | 21:23 | Nathan Kaplan | M | Texas Instruments |
42 | 21:24 | Josh Ruff | M | Raytheon Technologies |
43 | 21:25 | Joshua Borowiec | M | Ally |
44 | 21:27 | Michael VillaBlais II | M | S&P Global |
45 | 21:32 | Amy Cox | F | Sendero Consulting |
46 | 21:38 | Siva Rajaraman | M | Texas Instruments |
47 | 21:41 | Alexandra Cogburn ![]() | F | Raytheon Technologies |
48 | 21:42 | Jeff Cogburn ![]() | M | Raytheon Technologies |
49 | 21:48 | Chienyu Huang ![]() | M | Texas Instruments |
50 | 21:53 | Drew DeHaven | M | L3Harris Technologies |
50 | 21:53 | David Legault ![]() | M | Pioneer Natural Resources |
52 | 21:57 | Rama Kilaru ![]() | M | Lennox International |
53 | 21:59 | Kyle Moore | M | S&P Global |
54 | 22:00 | Michelle Leong ![]() | F | Baylor Scott & White The Heart Hospital |
55 | 22:04 | Ellen Conleyy | F | Blue Cross Blue Shield |
55 | 22:04 | Lucas Stolberg | M | Texas Instruments |
57 | 22:11 | Katherine Harrington ![]() | F | Baylor Scott & White The Heart Hospital |
58 | 22:17 | Cristobal Garcia | M | City of Richardson |
59 | 22:25 | Enrique Chavez | M | Analog Devices |
60 | 22:29 | Jill Burrows ![]() | F | Texas Instruments |
61 | 22:30 | Oscar Pastora | M | University of Texas at Dallas |
62 | 22:31 | Jerry Smay ![]() | M | S&P Global |
63 | 22:32 | Zach Brown ![]() | M | Fossil |
64 | 22:38 | Paul Nguyen ![]() | M | Cisco |
65 | 22:41 | Josiah Dennis | M | Credit Union of Texas |
66 | 22:42 | Kenny Wagner ![]() | M | Texas Instruments |
67 | 22:44 | Eric Mooers | M | L3Harris Technologies |
68 | 22:46 | Mark Church ![]() | M | Lennox International |
69 | 22:48 | Cesar Lopez | M | Lafuente Framing |
70 | 22:50 | Brandon Hemard ![]() | M | FM Global |
71 | 22:52 | Mark Cordes ![]() | M | FM Global |
72 | 22:54 | Troy Gallagher | M | Texas Instruments |
73 | 22:55 | Patrick Neumann | M | 7-Eleven Inc. |
74 | 23:01 | Zack Schutze | M | KPMG |
75 | 23:04 | Eric Perry ![]() | M | Lennox International |
76 | 23:05 | Nancy Nguyen ![]() | F | McKesson |
77 | 23:10 | Jacob Durand | M | Freese and Nichols |
78 | 23:12 | Chaz Burns | M | Raytheon Technologies |
78 | 23:12 | Morgan Schultz | F | Texas Instruments |
78 | 23:12 | Matt Sunna ![]() | M | Texas Instruments |
81 | 23:14 | Tushar Jagtap | M | Cisco |
82 | 23:16 | Doug Bass ![]() | M | Blue Cross Blue Shield |
82 | 23:16 | Ryan Flanagan | M | KPMG |
82 | 23:16 | Jeremy Williams ![]() | M | Slalom Consulting |
85 | 23:19 | David McFarland ![]() | M | Pioneer Natural Resources |
86 | 23:20 | Chelsea Philpot ![]() | F | Pioneer Natural Resources |
87 | 23:21 | Rick Moreno ![]() | M | Cisco |
88 | 23:22 | Jacob Scheiffler | M | Analog Devices |
89 | 23:26 | Tony Ramos | M | National Life Group |
90 | 23:27 | Andrea Scott | F | PepsiCo |
91 | 23:30 | Timothy Krieg | M | Texas Instruments |
92 | 23:33 | Chris Barnett | M | Berry Appleman & Leiden |
92 | 23:33 | Eddie Hernandez | M | Slalom Consulting |
92 | 23:33 | Mark Mendola ![]() | M | 7-Eleven Inc. |
95 | 23:36 | Tucker Brady | M | Torq |
95 | 23:36 | Rey Lafuente | M | Lafuente Framing |
95 | 23:36 | Chris Sison | M | Freese and Nichols |
98 | 23:40 | Ben Hart | M | Texans Credit Union |
98 | 23:40 | Brandon Willingham | M | Slalom Consulting |
100 | 23:43 | Ovidiu Daescu ![]() | M | University of Texas at Dallas |
101 | 23:45 | Steve Russo ![]() | M | Texas Instruments |
102 | 23:46 | Ricardo Mejia ![]() | M | Texans Credit Union |
102 | 23:46 | Michael Vasquez- Hawekotte | M | KPMG |
104 | 23:48 | Noah Tyler ![]() | M | PepsiCo |
105 | 23:54 | Jordan Brackens | M | Credit Union of Texas |
106 | 24:00 | Jeremy Fudge ![]() | M | Berry Appleman & Leiden |
107 | 24:03 | Vincent Villaroso ![]() | M | Baylor Scott & White The Heart Hospital |
108 | 24:05 | Per Petersen | M | Texas Instruments |
109 | 24:07 | Hector Martinez ![]() | M | Motorola Solutions |
110 | 24:08 | Daniel Weyant | M | 7-Eleven Inc. |
111 | 24:11 | Andy Nguyen ![]() | M | Raytheon Technologies |
112 | 24:19 | Ivy Grace Griswold | F | LJA Engineering |
113 | 24:21 | Daxton Davidson | M | LJA Engineering |
114 | 24:23 | Michel Pinto ![]() | M | Motorola Solutions |
115 | 24:25 | John Brett ![]() | M | Fossil |
116 | 24:28 | Haley Allison | F | Pioneer Natural Resources |
116 | 24:28 | Madi Quine | F | Sendero Consulting |
116 | 24:28 | Juan Ramirez ![]() | M | FM Global |
119 | 24:31 | Juan Cabrera | M | Berry Appleman & Leiden |
120 | 24:42 | Matt Carter | M | Freese and Nichols |
121 | 24:46 | Mariana Solis | F | LJA Engineering |
122 | 24:48 | Damon Richardson ![]() | M | Blue Cross Blue Shield |
123 | 24:49 | Steve Marshall ![]() | M | FM Global |
124 | 24:51 | Keegan Rae | M | Torq |
125 | 24:52 | Brad Buckles | M | evolv |
126 | 24:53 | Julio Rangel | M | State Farm |
127 | 24:57 | Dylan Antila | M | LJA Engineering |
128 | 24:59 | Justin Huntington | M | Lennox International |
128 | 24:59 | Alyssa Riddle | F | Pioneer Natural Resources |
128 | 24:59 | shanelle stewart ![]() | F | Blue Cross Blue Shield |
131 | 25:02 | Sam Borton | M | Sendero Consulting |
131 | 25:02 | Jennifer Deboy | F | Analog Devices |
133 | 25:03 | Samuel Keenan | M | National Life Group |
134 | 25:04 | Shirley Lam ![]() | F | McKesson |
135 | 25:08 | Steve Vendt ![]() | M | Lennox International |
136 | 25:09 | Blake Pohlman | M | Hilton |
137 | 25:10 | Perla Pedersen | F | State Farm |
137 | 25:10 | Cameron Wilson | M | Sendero Consulting |
139 | 25:11 | Rushi Bhatt ![]() | M | Lennox International |
139 | 25:11 | Bobby Counts | M | Analog Devices |
141 | 25:12 | Jack Myers | M | LJA Engineering |
141 | 25:12 | Michael Pohlman ![]() | M | Hilton |
143 | 25:17 | Laura Jacobs | F | McKesson |
143 | 25:17 | Kyle Ziegler | M | CommScope |
145 | 25:18 | Tianna Stefano | F | Raytheon Technologies |
146 | 25:19 | Sharaun Johnson | F | State Farm |
147 | 25:22 | BoiChau Huynh ![]() | F | E4D Technologies |
147 | 25:22 | Everett Schroeter ![]() | M | City of Richardson |
149 | 25:24 | Sergei Finkler | M | 7-Eleven Inc. |
149 | 25:24 | Catherine Trent ![]() | F | Raytheon Technologies |
151 | 25:28 | Adrien Augustine | M | Texans Credit Union |
151 | 25:28 | Monica Cox ![]() | F | PepsiCo |
153 | 25:31 | Edwing Bustamante | M | Berry Appleman & Leiden |
154 | 25:40 | Andrew Hernandez | M | Lennox International |
154 | 25:40 | Mark Yelich ![]() | M | Berry Appleman & Leiden |
156 | 25:43 | Ivan Calil | M | Hilton |
157 | 25:45 | Eric Schirmer ![]() | M | L3Harris Technologies |
158 | 25:46 | Kara Cooper | F | Slalom Consulting |
159 | 25:48 | Jacob Felczak | M | Analog Devices |
159 | 25:48 | Anna Ramirez | F | Texans Credit Union |
161 | 25:49 | Steven Sutter | M | LJA Engineering |
162 | 25:54 | RaviKiran Gandrapu | M | Analog Devices |
163 | 25:55 | Joseph Hearron ![]() | M | Lennox International |
164 | 25:58 | Brandon Porter | M | CommScope |
164 | 25:58 | Ginny Willis | F | Blue Cross Blue Shield |
166 | 25:59 | Madan Chinnam ![]() | M | 7-Eleven Inc. |
167 | 26:00 | Jose Herrera | M | Texans Credit Union |
168 | 26:02 | Christopher Bender ![]() | M | Raytheon Technologies |
168 | 26:02 | Michael Iyescas ![]() | M | Fossil |
170 | 26:03 | Rahul Aphale ![]() | M | Lennox International |
170 | 26:03 | Forest Wagner | M | evolv |
172 | 26:10 | Tonya Prather ![]() | F | Lennox International |
173 | 26:11 | Evan Jones | M | Freese and Nichols |
174 | 26:12 | Bryan Quilici ![]() | M | City of Richardson |
175 | 26:13 | JAYLA VALDERAS | F | Credit Union of Texas |
175 | 26:13 | Roy Yokokura ![]() | M | 7-Eleven Inc. |
177 | 26:25 | Shawn Spicer | M | Geico of Texas |
177 | 26:25 | Jenna Winkler | F | Analog Devices |
179 | 26:26 | Dylan Harvey | M | LJA Engineering |
180 | 26:29 | Jimmy Le | M | Baylor Scott & White The Heart Hospital |
180 | 26:29 | Matthew Phillips | M | Hilton |
180 | 26:29 | Dharma Verma ![]() | M | Slalom Consulting |
183 | 26:30 | Dennis Lanov ![]() | M | Cisco |
184 | 26:31 | Spencer Lindsay | M | Freese and Nichols |
185 | 26:33 | Ryan Schafer | M | State Farm |
186 | 26:34 | Dan Jensen ![]() | M | S&P Global |
187 | 26:37 | Alfonzo Mendoza | M | LJA Engineering |
188 | 26:38 | Vignesh Dharmarajan | M | Globe Life |
189 | 26:40 | Eddie Chavez ![]() | M | Lennox International |
190 | 26:45 | Mark Kluge | M | Baylor Scott & White The Heart Hospital |
190 | 26:45 | Meghan Winterer | F | Pioneer Natural Resources |
192 | 26:48 | Charles Claudet ![]() | M | City of Richardson |
193 | 26:50 | FATEN BANNA | F | Lennox International |
194 | 26:53 | Phillip Roberts | M | S&P Global |
195 | 26:56 | Femi Cole ![]() | M | 7-Eleven Inc. |
196 | 26:59 | Chase Collins | M | Pioneer Natural Resources |
196 | 26:59 | Aleigh Lopez | F | L3Harris Technologies |
198 | 27:01 | Mike Bodycombe ![]() | M | FM Global |
199 | 27:02 | Oliver Davidson | M | Slalom Consulting |
200 | 27:08 | Steven Flores | M | 7-Eleven Inc. |
201 | 27:09 | Analu Moreno | F | Cisco |
202 | 27:10 | Lisa Foster ![]() | F | Baylor Scott & White The Heart Hospital |
203 | 27:14 | Sarah Mandell ![]() | F | Baylor Scott & White The Heart Hospital |
204 | 27:15 | Mary Kelly Kennedy | F | McKesson |
204 | 27:15 | Cameron Poth | M | City of Richardson |
206 | 27:18 | Jacob DeMuynck | M | Fossil |
207 | 27:19 | Manuel Molera ![]() | M | Lennox International |
208 | 27:21 | Jared Stonkus | M | CommScope |
209 | 27:22 | Chase Therrien | M | Lennox International |
210 | 27:23 | Michael Geneser | M | Motorola Solutions |
211 | 27:25 | Yuriy Stolyar | M | Ally |
212 | 27:27 | Kate Bourke ![]() | F | CommScope |
213 | 27:30 | Azeneth Guerrero | F | Analog Devices |
213 | 27:30 | Rajaram Krishnamurthy | M | Lennox International |
215 | 27:31 | Barrett Shelton ![]() | M | Catalyst Health Group |
216 | 27:32 | Darquavious Sanders | M | Geico of Texas |
217 | 27:35 | Juan Rodriguez ![]() | M | FM Global |
218 | 27:38 | Tori Caton | F | PepsiCo |
219 | 27:39 | Rebecca Bradley ![]() | F | Baylor Scott & White The Heart Hospital |
219 | 27:39 | Gideon Onguti | M | Blue Cross Blue Shield |
221 | 27:40 | Megan Reilly | F | L3Harris Technologies |
222 | 27:41 | Matou Cherif Wilson ![]() | F | Geico of Texas |
223 | 27:46 | Nelson Aparicio ![]() | M | Lafuente Framing |
223 | 27:46 | Jeff Wood ![]() | M | CommScope |
225 | 27:48 | Breck Warren | F | FM Global |
226 | 27:49 | Arjun Nanjundappa ![]() | M | CommScope |
227 | 27:50 | Tanner Jones | M | Ally |
228 | 27:56 | Jason Tucker ![]() | M | Globe Life |
229 | 27:58 | Aaron VanBusKirk | M | S&P Global |
230 | 28:02 | Henry Cojulun ![]() | M | Geico of Texas |
231 | 28:06 | Anthony Tran ![]() | M | E4D Technologies |
232 | 28:09 | Juan Esparza | M | FM Global |
232 | 28:09 | Sarah Moore | F | evolv |
234 | 28:13 | Chad Li | M | Berry Appleman & Leiden |
234 | 28:13 | Rachel Raimer | F | L3Harris Technologies |
236 | 28:20 | Azalea Fairchild ![]() | F | Catalyst Health Group |
237 | 28:25 | Krishun Jackson | M | 7-Eleven Inc. |
238 | 28:27 | Jesus Deleon | M | State Farm |
239 | 28:40 | Daniel Reeder ![]() | M | Hilton |
240 | 28:43 | Fulya Bayolken ![]() | F | 7-Eleven Inc. |
241 | 28:49 | Ian Bourke ![]() | M | CommScope |
241 | 28:49 | Phoebe Perkins-Smith ![]() | F | Baylor Scott & White The Heart Hospital |
243 | 28:50 | Nick Stepanov | M | Motorola Solutions |
244 | 28:51 | Ian Garza | M | McKesson |
245 | 28:57 | Hai Dang ![]() | M | Berry Appleman & Leiden |
245 | 28:57 | Jason Rosewitz ![]() | M | E4D Technologies |
247 | 28:59 | Maria Araujo | F | Fossil |
248 | 29:00 | Katie Minchew ![]() | F | Analog Devices |
249 | 29:01 | Heather Keser | F | Moss Adams |
250 | 29:02 | Sunny Xu | F | CommScope |
251 | 29:17 | Craig Smith ![]() | M | FM Global |
252 | 29:19 | Geordan Koenigs | M | Raytheon Technologies |
253 | 29:23 | Taylor Neely | F | evolv |
254 | 29:29 | Ashley Pondrom | F | S&P Global |
255 | 29:31 | Michelle Gitau | F | State Farm |
256 | 29:41 | Holland Pace | F | Baylor Scott & White The Heart Hospital |
257 | 29:44 | Chris Eaton ![]() | M | Tucker, Albin & Associates |
257 | 29:44 | Javier Jimenez ![]() | M | State Farm |
257 | 29:44 | Joon Yoo | M | Fossil |
260 | 29:49 | Oonagh Dooley ![]() | F | CommScope |
260 | 29:49 | Daniel Patton | M | McKesson |
262 | 29:51 | Edgar Castro ![]() | M | Motorola Solutions |
263 | 29:52 | Olga Chandler ![]() | F | Motorola Solutions |
264 | 29:54 | Lucas Mendoza | M | Sendero Consulting |
265 | 29:56 | Chuck DeBolt ![]() | M | PepsiCo |
266 | 30:21 | Alexandra Joshi-Imre ![]() | F | University of Texas at Dallas |
267 | 30:24 | Michael To ![]() | M | Catalyst Health Group |
268 | 30:30 | Rodolfo! Denz ![]() | M | Hilton |
269 | 30:31 | Kris Ardis ![]() | M | Analog Devices |
270 | 30:35 | Jonathon Lafuente ![]() | M | Lafuente Framing |
271 | 30:39 | Molly Harras | F | Pioneer Natural Resources |
272 | 30:42 | Robert Allen | M | 7-Eleven Inc. |
273 | 30:48 | Christina Martinez | F | Baylor Scott & White The Heart Hospital |
274 | 30:55 | Arisbeth Lafuente | F | Lafuente Framing |
275 | 30:56 | Jamie Saleh ![]() | F | State Farm |
276 | 30:57 | Hector Pujol | M | National Life Group |
277 | 31:10 | Arturo Gonzalez | M | evolv |
278 | 31:11 | Jason Pondrom | M | S&P Global |
279 | 31:14 | McKenna Metz | F | KPMG |
280 | 31:22 | Vardan Aroustamian ![]() | M | National Life Group |
280 | 31:22 | Cynthia Rangel | F | Ally |
282 | 31:38 | Kelly Daescu ![]() | F | University of Texas at Dallas |
283 | 31:44 | Will Deer | M | evolv |
284 | 31:50 | Ryan Mandell ![]() | M | Baylor Scott & White The Heart Hospital |
285 | 31:51 | Winston Lam ![]() | M | McKesson |
286 | 31:53 | Keena Wood ![]() | F | CommScope |
287 | 32:00 | Richard Aldredge ![]() | M | Freese and Nichols |
288 | 32:05 | Diana Serrano | F | Cisco |
289 | 32:07 | DAVID VELASQUEZ | M | Credit Union of Texas |
290 | 32:13 | Prathiba Closepet ![]() | F | Lennox International |
291 | 32:15 | gregg Thawley | M | LJA Engineering |
292 | 32:16 | Caitlyn Crain | F | McKesson |
293 | 32:25 | Angela Skelton ![]() | F | Baylor Scott & White The Heart Hospital |
294 | 32:29 | Monica Reasoner ![]() | F | S&P Global |
295 | 32:30 | Ram Arumugam ![]() | M | McKesson |
296 | 32:42 | Jeff Jordan ![]() | M | evolv |
297 | 32:46 | Kate Good ![]() | F | Berry Appleman & Leiden |
298 | 32:47 | Nicole Parks ![]() | F | Geico of Texas |
299 | 32:49 | Amey Kulkarni | M | Slalom Consulting |
299 | 32:49 | Zahava Stern | M | Berry Appleman & Leiden |
301 | 32:58 | Rodrigo Diaz ![]() | M | FM Global |
301 | 32:58 | Dustin Hickey | M | City of Richardson |
303 | 33:03 | Andrew Madueke ![]() | M | KPMG |
304 | 33:04 | Suzanne Krais ![]() | F | Baylor Scott & White The Heart Hospital |
305 | 33:05 | Debbie Riedner ![]() | F | University of Texas at Dallas |
306 | 33:11 | Benjamin Adgate | M | State Farm |
307 | 33:14 | Harry Lam | M | Motorola Solutions |
308 | 33:17 | Samantha Escobar | F | Fossil |
309 | 33:18 | David Bill ![]() | M | Ally |
310 | 33:19 | Nabor Vargas | M | Fossil |
311 | 33:22 | Barbara Thomas | M | Moss Adams |
312 | 33:28 | Shannon Kirkham | M | Hilton |
313 | 33:29 | Briana Cahill | F | Catalyst Health Group |
314 | 33:30 | Maria Harkins ![]() | F | LJA Engineering |
315 | 33:32 | FRANCES DELGADO ![]() | F | Credit Union of Texas |
315 | 33:32 | Stephen Shanabrook | M | Baylor Scott & White The Heart Hospital |
317 | 33:37 | Derrian Johnson | M | City of Richardson |
317 | 33:37 | Courtney Ploch | F | evolv |
319 | 33:38 | Caroline Jones | F | Freese and Nichols |
320 | 33:47 | Jennifer Mendola ![]() | F | 7-Eleven Inc. |
321 | 33:48 | Brett Hetherington ![]() | M | E4D Technologies |
321 | 33:48 | Christina Hickey | F | City of Richardson |
323 | 33:49 | Ximone Willis | F | Raytheon Technologies |
324 | 33:52 | Ashley Garber | F | Moss Adams |
325 | 34:01 | Raul Carrillo | M | Lafuente Framing |
326 | 34:09 | Ming Sin Gay ![]() | M | Motorola Solutions |
327 | 34:23 | Lara Schalken ![]() | F | Hilton |
328 | 34:31 | Shandrea Middlebrook | F | Lennox International |
329 | 34:32 | Ashley Homeyer | F | Berry Appleman & Leiden |
330 | 34:33 | Jahir Islam ![]() | M | Cisco |
330 | 34:33 | Ann Wolf ![]() | F | 7-Eleven Inc. |
332 | 34:35 | Anne Malay ![]() | F | Baylor Scott & White The Heart Hospital |
333 | 34:39 | Harris Neuens | M | Sendero Consulting |
334 | 34:40 | Zachary Harrison | M | Hilton |
335 | 34:44 | Adriana Carias | F | Freese and Nichols |
336 | 34:53 | Megan Garcia | F | evolv |
337 | 34:57 | Sumpath Hiremath | M | Globe Life |
338 | 35:01 | Amy Allen | F | Catalyst Health Group |
339 | 35:06 | Ishmael Machoka | M | LJA Engineering |
340 | 35:08 | Jignesh Patel ![]() | M | CommScope |
341 | 35:09 | Valentine Atuchukwu | M | State Farm |
342 | 35:11 | Rajya Lakshmi Gaddipati | F | Lennox International |
343 | 35:16 | David Tovar | M | Lafuente Framing |
344 | 35:21 | Pam Paramahamsan ![]() | F | McKesson |
345 | 35:24 | RonyJohney Augustine | M | Analog Devices |
346 | 35:27 | CODY WELLMANN | M | Moss Adams |
347 | 35:32 | Vijender Methuku | M | 7-Eleven Inc. |
347 | 35:32 | Amber Rodriguez | F | Baylor Scott & White The Heart Hospital |
349 | 35:35 | Suraj Cherakoly | M | 7-Eleven Inc. |
350 | 35:36 | Kathy Nik ![]() | F | L3Harris Technologies |
351 | 35:37 | Jigar Shah | M | CommScope |
352 | 35:38 | Hope Bill ![]() | F | Ally |
353 | 35:40 | Nestor Tovar ![]() | M | Lafuente Framing |
354 | 35:41 | Arlene Cojulun ![]() | F | Geico of Texas |
355 | 35:48 | Nguyen Le | F | Motorola Solutions |
356 | 35:59 | Jessica Morales | F | Berry Appleman & Leiden |
357 | 36:05 | Kishore Thota ![]() | M | L3Harris Technologies |
358 | 36:10 | Hamilton Dallagasperina ![]() | M | City of Richardson |
359 | 36:16 | Jacob Fernandez Costa | M | FM Global |
360 | 36:20 | Josh Dey ![]() | M | City of Richardson |
360 | 36:20 | Matt Spieler ![]() | M | Texans Credit Union |
362 | 36:34 | Daiana Finkler | F | 7-Eleven Inc. |
363 | 36:40 | Leticia Lucio ![]() | F | KPMG |
364 | 36:50 | Jacqueline Hankins ![]() | F | L3Harris Technologies |
365 | 36:51 | Marquis Hankins ![]() | M | L3Harris Technologies |
366 | 36:55 | Mark Schwiening ![]() | M | Texans Credit Union |
367 | 37:04 | Garrett Dollar ![]() | M | City of Richardson |
367 | 37:04 | Lesley Duke ![]() | F | L3Harris Technologies |
369 | 37:07 | Lucy Peng ![]() | F | National Life Group |
370 | 37:09 | Coby Pewitt ![]() | M | City of Richardson |
371 | 37:16 | Jonathan Chandy | M | Slalom Consulting |
372 | 37:20 | Ashutosh Agnihotri ![]() | M | Lennox International |
373 | 37:31 | Jorge Olmos | M | FM Global |
374 | 37:44 | Ashley Hairston | F | Freese and Nichols |
374 | 37:44 | Amanda Powers | F | Freese and Nichols |
376 | 37:50 | Janet Aguirre | F | Fossil |
377 | 37:51 | Ariana Fernandez Costa | F | FM Global |
378 | 38:03 | Cynthia Lubben ![]() | F | Texans Credit Union |
379 | 38:04 | Amy Schwiening ![]() | F | Texans Credit Union |
380 | 38:07 | Randy Watkins ![]() | M | LJA Engineering |
381 | 38:19 | Kristin Pfeil ![]() | F | City of Richardson |
382 | 38:31 | Chase McHargue | M | State Farm |
383 | 38:34 | Jagrit Kapoor | M | CommScope |
384 | 38:44 | Amy Akins ![]() | F | Geico of Texas |
384 | 38:44 | Robert Wiseman | M | FM Global |
386 | 38:57 | Cristina Ross | F | Geico of Texas |
387 | 38:58 | Dwight Collings | M | McKesson |
388 | 39:04 | Bob Maryan ![]() | M | Moss Adams |
389 | 39:05 | Amber Robison | F | Geico of Texas |
390 | 39:17 | Jacqueline Cruz | F | Ally |
391 | 39:18 | Ben Jenkins ![]() | M | evolv |
392 | 39:19 | Michael Rios | M | Sendero Consulting |
393 | 39:20 | Alberto Castillo ![]() | M | Lafuente Framing |
393 | 39:20 | Nikki Gibbs ![]() | F | Globe Life |
395 | 39:41 | Lesley Johnmeyer ![]() | F | Slalom Consulting |
396 | 39:48 | Sera Gonzalez ![]() | F | University of Texas at Dallas |
397 | 39:49 | Moe Manabi | M | Hilton |
398 | 39:55 | Nick Juliano | M | State Farm |
398 | 39:55 | Nikki Long | F | Motorola Solutions |
400 | 40:13 | Isabella Porras ![]() | F | Lafuente Framing |
401 | 40:27 | Karen Barrera | F | Berry Appleman & Leiden |
402 | 40:32 | Desiree Reyes ![]() | F | Texans Credit Union |
403 | 40:42 | Tu Anh Schroeter ![]() | F | City of Richardson |
404 | 40:49 | Preeti Jacob ![]() | F | Berry Appleman & Leiden |
405 | 41:02 | Joey Kaner ![]() | M | Globe Life |
406 | 41:12 | Beatrice Perez ![]() | F | University of Texas at Dallas |
407 | 41:14 | Mark Maxwell ![]() | M | Globe Life |
408 | 41:38 | Charlotte Pollanen ![]() | F | CommScope |
409 | 41:42 | Morgan Taylor | M | Texans Credit Union |
410 | 41:43 | Shelby Wombaker | F | S&P Global |
411 | 41:44 | Marek Koenig ![]() | M | Slalom Consulting |
412 | 41:54 | Chassay Mark ![]() | M | Blue Cross Blue Shield |
413 | 42:03 | Will Drummond | M | S&P Global |
414 | 42:12 | Dylan Sylvester | M | City of Richardson |
415 | 42:27 | Temberlee Mallet | F | Slalom Consulting |
416 | 42:39 | Jeremy Sims ![]() | M | Slalom Consulting |
417 | 42:57 | William Clark | M | University of Texas at Dallas |
418 | 42:58 | Don Proeschel ![]() | M | University of Texas at Dallas |
419 | 43:03 | Victoria Dunn ![]() | F | Ally |
420 | 43:17 | Shannon Sims ![]() | F | Slalom Consulting |
421 | 43:28 | Silvia Alvarado | F | National Life Group |
422 | 43:29 | Steven Lee ![]() | M | Motorola Solutions |
423 | 43:48 | Jiewen Lee | F | Motorola Solutions |
424 | 43:51 | Amy Francia ![]() | F | Catalyst Health Group |
425 | 43:57 | Robert Lee | M | Motorola Solutions |
426 | 44:00 | Allen Copeland ![]() | M | Tucker, Albin & Associates |
426 | 44:00 | Claudia Isaac ![]() | F | FM Global |
428 | 45:15 | Stephanie Tamez | F | Motorola Solutions |
429 | 45:28 | Christy Glaze | F | University of Texas at Dallas |
430 | 46:15 | Siddharth Shah | M | CommScope |
431 | 46:34 | Kathy Kokal ![]() | F | E4D Technologies |
432 | 46:36 | Marquita Carter ![]() | F | Motorola Solutions |
433 | 46:57 | Hailey Hammonds | F | FM Global |
434 | 47:36 | Priya Karthikeyan | F | Texans Credit Union |
435 | 47:47 | Sarah Rahman | F | Moss Adams |
436 | 48:16 | Brenda Walton | F | Lafuente Framing |
437 | 48:22 | Pedro Reza | M | Geico of Texas |
438 | 49:10 | Alexandria Morgan | F | Tucker, Albin & Associates |
439 | 49:12 | Matthew Hoover | M | Tucker, Albin & Associates |
440 | 49:15 | Rajiv Pathak ![]() | M | CommScope |
441 | 49:23 | Elisa Kuppinger ![]() | F | McKesson |
442 | 49:26 | Candace DeBoer | F | Texans Credit Union |
443 | 49:51 | Megan Hetherington ![]() | F | E4D Technologies |
444 | 50:37 | Natalie Collins | F | FM Global |
445 | 50:39 | Destiny Boone | F | Berry Appleman & Leiden |
446 | 51:02 | Abigail Stubbington | F | Berry Appleman & Leiden |
447 | 51:29 | Maggie Burns | F | Sendero Consulting |
448 | 51:30 | Max Khozozian | M | Sendero Consulting |
448 | 51:30 | Veda Pick | F | Sendero Consulting |
448 | 51:30 | Corban Sorrells | M | Sendero Consulting |
448 | 51:30 | Ava Wilson | F | Sendero Consulting |
452 | 51:34 | Sharmila Maharjan | F | Slalom Consulting |
