View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 249 | 29:01 | Heather Keser | F | Moss Adams |
| 2 | 311 | 33:22 | Barbara Thomas | M | Moss Adams |
| 3 | 324 | 33:52 | Ashley Garber | F | Moss Adams |
| 4 | 346 | 35:27 | CODY WELLMANN | M | Moss Adams |
| 5 | 388 | 39:04 | Bob Maryan ![]() | M | Moss Adams |
| 6 | 435 | 47:47 | Sarah Rahman | F | Moss Adams |
= Finished, but time not recorded