View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Biker | Gender | Company |
---|---|---|---|---|---|
1 | 43 | 23:54 | Luis Contreras ![]() | M | Cisco |
2 | 45 | 23:58 | Ken Ryder | M | Cisco |
3 | 57 | 24:36 | Art Miller ![]() | M | Cisco |
4 | 71 | 25:06 | Le Pham ![]() | M | Cisco |
= Finished, but time not recorded
View All Times Ranked by Age and Gender
# | Rank | Min:Sec | Biker | Gender | Company |
---|---|---|---|---|---|
1 | 43 | 23:54 | Luis Contreras ![]() | M | Cisco |
2 | 45 | 23:58 | Ken Ryder | M | Cisco |
3 | 57 | 24:36 | Art Miller ![]() | M | Cisco |
4 | 71 | 25:06 | Le Pham ![]() | M | Cisco |
= Finished, but time not recorded