View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 29 | 20:49 | Rick Nguyen ![]() | M | McKesson |
| 2 | 33 | 21:03 | Isaac Kangogo | M | McKesson |
| 3 | 76 | 23:05 | Nancy Nguyen ![]() | F | McKesson |
| 4 | 134 | 25:04 | Shirley Lam ![]() | F | McKesson |
| 5 | 143 | 25:17 | Laura Jacobs | F | McKesson |
| 6 | 204 | 27:15 | Mary Kelly Kennedy | F | McKesson |
| 7 | 244 | 28:51 | Ian Garza | M | McKesson |
| 8 | 261 | 29:49 | Daniel Patton | M | McKesson |
| 9 | 285 | 31:51 | Winston Lam ![]() | M | McKesson |
| 10 | 292 | 32:16 | Caitlyn Crain | F | McKesson |
| 11 | 295 | 32:30 | Ram Arumugam ![]() | M | McKesson |
| 12 | 344 | 35:21 | Pam Paramahamsan ![]() | F | McKesson |
| 13 | 387 | 38:58 | Dwight Collings | M | McKesson |
| 14 | 441 | 49:23 | Elisa Kuppinger ![]() | F | McKesson |
| 15 | Naila Abdalla | F | McKesson | ||
| 16 | Elizabeth Bartlett ![]() | F | McKesson | ||
| 17 | Meg Buckley | F | McKesson | ||
| 18 | Sam Buckley | M | McKesson | ||
| 19 | Marlee Clark ![]() | F | McKesson | ||
| 20 | Jeannette Collings ![]() | F | McKesson | ||
| 21 | Sandeep Diwakar ![]() | M | McKesson | ||
| 22 | Claudia Dominguez | F | McKesson | ||
| 23 | Nneka Eni | F | McKesson | ||
| 24 | Chakia Guevara ![]() | F | McKesson | ||
| 25 | Azraa Holloway | F | McKesson | ||
| 26 | Ervina Huff ![]() | F | McKesson | ||
| 27 | Jerry Huff ![]() | M | McKesson | ||
| 28 | Alicia Martinez ![]() | F | McKesson | ||
| 29 | Scott McCombs ![]() | M | McKesson | ||
| 30 | Sindhuja Merugu | F | McKesson | ||
| 31 | Kenneth Nguyen | M | McKesson | ||
| 32 | Mildred Onime | F | McKesson | ||
| 33 | Allison Pasco | F | McKesson | ||
| 34 | Laura Ramirez Lopez | F | McKesson | ||
| 35 | Simeon Revales | M | McKesson | ||
| 36 | Diamond Thompson | F | McKesson | ||
| 37 | Nana Thompson | M | McKesson | ||
| 38 | John Turman | M | McKesson | ||
| 39 | Bridget Wilson | F | McKesson |
= Finished, but time not recorded