Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 7-Eleven |
2 |
0 |
0 |
| Baylor Scott and White Heart Hospital |
1 |
0 |
0 |
| Geeks N' Sneaks |
1 |
0 |
0 |
| Geico |
1 |
0 |
0 |
| KPMG |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 7-Eleven | 3 | 3 | 2 | 8 |
| Baylor Scott and White Heart Hospital | 3 | 2 | 3 | 8 |
| Geeks N' Sneaks | 3 | 3 | 2 | 8 |
| Geico | 3 | 3 | 2 | 8 |
| KPMG | 2 | 3 | 3 | 8 |
| Time Slot Legend |
| A - | 6:30 PM | Thursday | Huffhines Rec Center |
| B - | 7:30 PM | Thursday | Huffhines Rec Center |
| C - | 8:30 PM | Thursday | Huffhines Rec Center |
Game Time Distribution
How often does a team play at a particular time.
| 7-Eleven | 3 | 3 | 2 | 8 |
| Baylor Scott and White Heart Hospital | 3 | 2 | 3 | 8 |
| Geeks N' Sneaks | 3 | 3 | 2 | 8 |
| Geico | 3 | 3 | 2 | 8 |
| KPMG | 2 | 3 | 3 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| 7-Eleven | 4 | 4 |
| Baylor Scott and White Heart Hospital | 4 | 4 |
| Geeks N' Sneaks | 4 | 4 |
| Geico | 4 | 4 |
| KPMG | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 7-Eleven | | 2 | 2 | 2 | 2 | 1 |
| B | Baylor Scott and White Heart Hospital | 2 | | 2 | 2 | 2 | |
| C | Geeks N' Sneaks | 2 | 2 | | 2 | 2 | |
| D | Geico | 2 | 2 | 2 | | 2 | |
| E | KPMG | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 7-Eleven | 1 | 1 | 1 | 2 | 1 | | | 2 |
| Baylor Scott and White Heart Hospital | 1 | 1 | 1 | 1 | 2 | | 1 | 1 |
| Geeks N' Sneaks | 2 | 1 | 1 | 1 | 1 | | 1 | 1 |
| Geico | 1 | 2 | 1 | 1 | 1 | | 1 | 1 |
| KPMG | 1 | 1 | 2 | 1 | 1 | | 1 | 1 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 7-Eleven | C | E | D | E B | C | | D B |
| B | Baylor Scott and White Heart Hospital | C | D | E | A | D E | C | A |
| C | Geeks N' Sneaks | B A | D | E | D | A | B | E |
| D | Geico | E | B C | A | C | B | E | A |
| E | KPMG | D | A | C B | A | B | D | C |
Happy 4th of July! - No Games