Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Catalyst Health Group |
0 |
0 |
0 |
| [A] Slalom |
1 |
1 |
0 |
| [A] UTD |
0 |
0 |
0 |
| [B] Berry Appleman & Leiden |
1 |
1 |
0 |
| [B] Hilton |
0 |
0 |
0 |
| [B] Motorola Solutions |
0 |
0 |
0 |
| [C] CUTX |
0 |
0 |
0 |
| [C] Freese and Nichols |
0 |
0 |
0 |
| [C] LJA Engineering |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Catalyst Health Group | | 2 | 2 |
| [A] Slalom | 1 | 1 | 2 |
| [A] UTD | 1 | 1 | 2 |
| [B] Berry Appleman & Leiden | 2 | | 2 |
| [B] Hilton | 1 | 1 | 2 |
| [B] Motorola Solutions | 1 | 1 | 2 |
| [C] CUTX | 1 | 1 | 2 |
| [C] Freese and Nichols | 1 | 1 | 2 |
| [C] LJA Engineering | | 2 | 2 |
| Location Legend |
| A - | Huffhines #1 |
| B - | Huffhines #3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Catalyst Health Group | | 1 | | | | 1 | | | 2 |
| [A] Slalom | | 1 | | 1 | | | | | 2 |
| [A] UTD | | | | 1 | | 1 | | | 2 |
| [B] Berry Appleman & Leiden | 1 | | 1 | | | | | | 2 |
| [B] Hilton | 1 | | | | | | 1 | | 2 |
| [B] Motorola Solutions | | | 1 | | | | 1 | | 2 |
| [C] CUTX | | 1 | | | 1 | | | | 2 |
| [C] Freese and Nichols | | 1 | | | | | | 1 | 2 |
| [C] LJA Engineering | | | | | 1 | | | 1 | 2 |
Date Distribution
How often does a team play on a particular date.
| [A] Catalyst Health Group | 1 | 1 | 2 |
| [A] Slalom | | 2 | 2 |
| [A] UTD | 1 | 1 | 2 |
| [B] Berry Appleman & Leiden | | 2 | 2 |
| [B] Hilton | 1 | 1 | 2 |
| [B] Motorola Solutions | 1 | 1 | 2 |
| [C] CUTX | 1 | 1 | 2 |
| [C] Freese and Nichols | 1 | 1 | 2 |
| [C] LJA Engineering | 2 | | 2 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] Catalyst Health Group | 1 | 1 | 2 |
| [A] Slalom | | 2 | 2 |
| [A] UTD | 1 | 1 | 2 |
| [B] Berry Appleman & Leiden | | 2 | 2 |
| [B] Hilton | 1 | 1 | 2 |
| [B] Motorola Solutions | 1 | 1 | 2 |
| [C] CUTX | 1 | 1 | 2 |
| [C] Freese and Nichols | 1 | 1 | 2 |
| [C] LJA Engineering | 2 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Catalyst Health Group | 1 | 1 |
| [A] Slalom | 1 | 1 |
| [A] UTD | 1 | 1 |
| [B] Berry Appleman & Leiden | 1 | 1 |
| [B] Hilton | 1 | 1 |
| [B] Motorola Solutions | 1 | 1 |
| [C] CUTX | 1 | 1 |
| [C] Freese and Nichols | 1 | 1 |
| [C] LJA Engineering | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Catalyst Health Group | | 1 | 1 | | | | | | | |
| B | [A] Slalom | 1 | | 1 | | | | | | | |
| C | [A] UTD | 1 | 1 | | | | | | | | |
| D | [B] Berry Appleman & Leiden | | | | | 1 | 1 | | | | |
| E | [B] Hilton | | | | 1 | | 1 | | | | |
| F | [B] Motorola Solutions | | | | 1 | 1 | | | | | |
| G | [C] CUTX | | | | | | | | 1 | 1 | |
| H | [C] Freese and Nichols | | | | | | | 1 | | 1 | |
| I | [C] LJA Engineering | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Catalyst Health Group | 2 |
| [A] Slalom | 2 |
| [A] UTD | 2 |
| [B] Berry Appleman & Leiden | 2 |
| [B] Hilton | 2 |
| [B] Motorola Solutions | 2 |
| [C] CUTX | 2 |
| [C] Freese and Nichols | 2 |
| [C] LJA Engineering | 2 |
Total number of double headers = 3
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Catalyst Health Group | C B |
| B | [A] Slalom | A C |
| C | [A] UTD | A B |
| D | [B] Berry Appleman & Leiden | F E |
| E | [B] Hilton | F D |
| F | [B] Motorola Solutions | E D |
| G | [C] CUTX | I H |
| H | [C] Freese and Nichols | I G |
| I | [C] LJA Engineering | H G |