Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] CESG |
2 |
1 |
0 |
| [A] Lafuente Framing |
2 |
1 |
0 |
| [A] National Life Group |
2 |
1 |
0 |
| [A] Torq |
2 |
1 |
0 |
| [B] DebtBlue |
2 |
1 |
0 |
| [B] evolv Consulting |
2 |
1 |
0 |
| [B] General Dynamics OTS |
2 |
1 |
0 |
| [B] Moss Adams |
2 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] CESG | 2 | | 1 | | 3 |
| [A] Lafuente Framing | 2 | | | 1 | 3 |
| [A] National Life Group | | | 1 | 2 | 3 |
| [A] Torq | 2 | | | 1 | 3 |
| [B] DebtBlue | | 1 | 2 | | 3 |
| [B] evolv Consulting | | 3 | | | 3 |
| [B] General Dynamics OTS | | 1 | 1 | 1 | 3 |
| [B] Moss Adams | | 1 | 1 | 1 | 3 |
| Location Legend |
| A - | Net Results Sports Center #4 |
| B - | Net Results Sports Center #5 |
| C - | Net Results Sports Center #6 |
| D - | Net Results Sports Center #7 |
Game Time Distribution
How often does a team play at a particular time.
| [A] CESG | 1 | 1 | 1 | 3 |
| [A] Lafuente Framing | 1 | 1 | 1 | 3 |
| [A] National Life Group | 1 | 1 | 1 | 3 |
| [A] Torq | 1 | 1 | 1 | 3 |
| [B] DebtBlue | 1 | 1 | 1 | 3 |
| [B] evolv Consulting | 1 | 1 | 1 | 3 |
| [B] General Dynamics OTS | 1 | 1 | 1 | 3 |
| [B] Moss Adams | 1 | 1 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] CESG | 1 | 2 |
| [A] Lafuente Framing | 2 | 1 |
| [A] National Life Group | 1 | 2 |
| [A] Torq | 2 | 1 |
| [B] DebtBlue | 1 | 2 |
| [B] evolv Consulting | 2 | 1 |
| [B] General Dynamics OTS | 1 | 2 |
| [B] Moss Adams | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] CESG | | 1 | 1 | 1 | | | | | |
| B | [A] Lafuente Framing | 1 | | 1 | 1 | | | | | |
| C | [A] National Life Group | 1 | 1 | | 1 | | | | | |
| D | [A] Torq | 1 | 1 | 1 | | | | | | |
| E | [B] DebtBlue | | | | | | 1 | 1 | 1 | |
| F | [B] evolv Consulting | | | | | 1 | | 1 | 1 | |
| G | [B] General Dynamics OTS | | | | | 1 | 1 | | 1 | |
| H | [B] Moss Adams | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] CESG | 3 |
| [A] Lafuente Framing | 3 |
| [A] National Life Group | 3 |
| [A] Torq | 3 |
| [B] DebtBlue | 3 |
| [B] evolv Consulting | 3 |
| [B] General Dynamics OTS | 3 |
| [B] Moss Adams | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] CESG | B C D |
| B | [A] Lafuente Framing | A D C |
| C | [A] National Life Group | D A B |
| D | [A] Torq | C B A |
| E | [B] DebtBlue | H F G |
| F | [B] evolv Consulting | G E H |
| G | [B] General Dynamics OTS | F H E |
| H | [B] Moss Adams | E G F |