Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Ally |
2 |
1 |
0 |
| [A] CommScope |
2 |
1 |
0 |
| [A] E4D Technologies |
2 |
1 |
0 |
| [A] Texans Credit Union |
2 |
1 |
0 |
| [B] Analog Devices |
2 |
1 |
0 |
| [B] FM Global |
2 |
1 |
0 |
| [B] Sendero Consulting |
2 |
1 |
0 |
| [B] Tucker Albin and Assoc |
2 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Ally | | | 1 | 2 | 3 |
| [A] CommScope | 1 | | 2 | | 3 |
| [A] E4D Technologies | 1 | | | 2 | 3 |
| [A] Texans Credit Union | | | 1 | 2 | 3 |
| [B] Analog Devices | | 2 | 1 | | 3 |
| [B] FM Global | 1 | 2 | | | 3 |
| [B] Sendero Consulting | 1 | 2 | | | 3 |
| [B] Tucker Albin and Assoc | 2 | | 1 | | 3 |
| Location Legend |
| A - | Net Results Sports Center #4 |
| B - | Net Results Sports Center #5 |
| C - | Net Results Sports Center #6 |
| D - | Net Results Sports Center #7 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Ally | 1 | 1 | 1 | 3 |
| [A] CommScope | 1 | 1 | 1 | 3 |
| [A] E4D Technologies | 1 | 1 | 1 | 3 |
| [A] Texans Credit Union | 1 | 1 | 1 | 3 |
| [B] Analog Devices | 1 | 1 | 1 | 3 |
| [B] FM Global | 1 | 1 | 1 | 3 |
| [B] Sendero Consulting | 1 | 1 | 1 | 3 |
| [B] Tucker Albin and Assoc | 1 | 1 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Ally | 1 | 2 |
| [A] CommScope | 2 | 1 |
| [A] E4D Technologies | 2 | 1 |
| [A] Texans Credit Union | 1 | 2 |
| [B] Analog Devices | 1 | 2 |
| [B] FM Global | 2 | 1 |
| [B] Sendero Consulting | 2 | 1 |
| [B] Tucker Albin and Assoc | 1 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Ally | | 1 | 1 | 1 | | | | | |
| B | [A] CommScope | 1 | | 1 | 1 | | | | | |
| C | [A] E4D Technologies | 1 | 1 | | 1 | | | | | |
| D | [A] Texans Credit Union | 1 | 1 | 1 | | | | | | |
| E | [B] Analog Devices | | | | | | 1 | 1 | 1 | |
| F | [B] FM Global | | | | | 1 | | 1 | 1 | |
| G | [B] Sendero Consulting | | | | | 1 | 1 | | 1 | |
| H | [B] Tucker Albin and Assoc | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Ally | 3 |
| [A] CommScope | 3 |
| [A] E4D Technologies | 3 |
| [A] Texans Credit Union | 3 |
| [B] Analog Devices | 3 |
| [B] FM Global | 3 |
| [B] Sendero Consulting | 3 |
| [B] Tucker Albin and Assoc | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Ally | C D B |
| B | [A] CommScope | D C A |
| C | [A] E4D Technologies | A B D |
| D | [A] Texans Credit Union | B A C |
| E | [B] Analog Devices | F H G |
| F | [B] FM Global | E G H |
| G | [B] Sendero Consulting | H F E |
| H | [B] Tucker Albin and Assoc | G E F |