Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Berry Appleman & Leiden |
1 |
0 |
0 |
| [A] Catalyst Health Group |
1 |
0 |
0 |
| [A] Credit Union of Texas |
1 |
1 |
0 |
| [B] Freese and Nichols |
1 |
0 |
0 |
| [B] Hilton |
1 |
1 |
0 |
| [B] LJA Engineering |
1 |
0 |
0 |
| [C] Motorola Solutions |
1 |
0 |
0 |
| [C] Slalom Consulting |
1 |
1 |
0 |
| [C] UTD |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Berry Appleman & Leiden | | | 2 | 2 |
| [A] Catalyst Health Group | 1 | | 1 | 2 |
| [A] Credit Union of Texas | 1 | | 1 | 2 |
| [B] Freese and Nichols | | 2 | | 2 |
| [B] Hilton | | 2 | | 2 |
| [B] LJA Engineering | | 2 | | 2 |
| [C] Motorola Solutions | 1 | | 1 | 2 |
| [C] Slalom Consulting | 1 | | 1 | 2 |
| [C] UTD | 2 | | | 2 |
| Location Legend |
| A - | Net Results Sports Center #1 |
| B - | Net Results Sports Center #2 |
| C - | Net Results Sports Center #3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Berry Appleman & Leiden | | 1 | 1 | 2 |
| [A] Catalyst Health Group | 1 | 1 | | 2 |
| [A] Credit Union of Texas | 1 | | 1 | 2 |
| [B] Freese and Nichols | 1 | 1 | | 2 |
| [B] Hilton | 1 | | 1 | 2 |
| [B] LJA Engineering | | 1 | 1 | 2 |
| [C] Motorola Solutions | 1 | 1 | | 2 |
| [C] Slalom Consulting | 1 | | 1 | 2 |
| [C] UTD | | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Berry Appleman & Leiden | 1 | 1 |
| [A] Catalyst Health Group | 1 | 1 |
| [A] Credit Union of Texas | 1 | 1 |
| [B] Freese and Nichols | 1 | 1 |
| [B] Hilton | 1 | 1 |
| [B] LJA Engineering | 1 | 1 |
| [C] Motorola Solutions | 1 | 1 |
| [C] Slalom Consulting | 1 | 1 |
| [C] UTD | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Berry Appleman & Leiden | | 1 | 1 | | | | | | | |
| B | [A] Catalyst Health Group | 1 | | 1 | | | | | | | |
| C | [A] Credit Union of Texas | 1 | 1 | | | | | | | | |
| D | [B] Freese and Nichols | | | | | 1 | 1 | | | | |
| E | [B] Hilton | | | | 1 | | 1 | | | | |
| F | [B] LJA Engineering | | | | 1 | 1 | | | | | |
| G | [C] Motorola Solutions | | | | | | | | 1 | 1 | |
| H | [C] Slalom Consulting | | | | | | | 1 | | 1 | |
| I | [C] UTD | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Berry Appleman & Leiden | 2 |
| [A] Catalyst Health Group | 2 |
| [A] Credit Union of Texas | 2 |
| [B] Freese and Nichols | 2 |
| [B] Hilton | 2 |
| [B] LJA Engineering | 2 |
| [C] Motorola Solutions | 2 |
| [C] Slalom Consulting | 2 |
| [C] UTD | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Berry Appleman & Leiden | C B |
| B | [A] Catalyst Health Group | A C |
| C | [A] Credit Union of Texas | A B |
| D | [B] Freese and Nichols | F E |
| E | [B] Hilton | F D |
| F | [B] LJA Engineering | D E |
| G | [C] Motorola Solutions | I H |
| H | [C] Slalom Consulting | I G |
| I | [C] UTD | G H |