Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] 7-Eleven |
1 |
0 |
0 |
| [A] Baylor Heart Hospital |
1 |
1 |
0 |
| [A] KPMG |
1 |
0 |
0 |
| [B] City of Richardson |
1 |
0 |
0 |
| [B] Geico |
1 |
0 |
0 |
| [B] L3Harris |
1 |
1 |
0 |
| [C] Cisco |
1 |
1 |
0 |
| [C] Fossil |
1 |
0 |
0 |
| [C] S&P Global |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] 7-Eleven | | 2 | | 2 |
| [A] Baylor Heart Hospital | 1 | 1 | | 2 |
| [A] KPMG | 1 | 1 | | 2 |
| [B] City of Richardson | | 1 | 1 | 2 |
| [B] Geico | | | 2 | 2 |
| [B] L3Harris | | 1 | 1 | 2 |
| [C] Cisco | 1 | | 1 | 2 |
| [C] Fossil | 1 | | 1 | 2 |
| [C] S&P Global | 2 | | | 2 |
| Location Legend |
| A - | Net Results Sports Center #1 |
| B - | Net Results Sports Center #2 |
| C - | Net Results Sports Center #3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] 7-Eleven | | 1 | 1 | 2 |
| [A] Baylor Heart Hospital | 1 | | 1 | 2 |
| [A] KPMG | 1 | 1 | | 2 |
| [B] City of Richardson | 1 | 1 | | 2 |
| [B] Geico | | 1 | 1 | 2 |
| [B] L3Harris | 1 | | 1 | 2 |
| [C] Cisco | 1 | | 1 | 2 |
| [C] Fossil | 1 | 1 | | 2 |
| [C] S&P Global | | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] 7-Eleven | 1 | 1 |
| [A] Baylor Heart Hospital | 1 | 1 |
| [A] KPMG | 1 | 1 |
| [B] City of Richardson | 1 | 1 |
| [B] Geico | 1 | 1 |
| [B] L3Harris | 1 | 1 |
| [C] Cisco | 1 | 1 |
| [C] Fossil | 1 | 1 |
| [C] S&P Global | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] 7-Eleven | | 1 | 1 | | | | | | | |
| B | [A] Baylor Heart Hospital | 1 | | 1 | | | | | | | |
| C | [A] KPMG | 1 | 1 | | | | | | | | |
| D | [B] City of Richardson | | | | | 1 | 1 | | | | |
| E | [B] Geico | | | | 1 | | 1 | | | | |
| F | [B] L3Harris | | | | 1 | 1 | | | | | |
| G | [C] Cisco | | | | | | | | 1 | 1 | |
| H | [C] Fossil | | | | | | | 1 | | 1 | |
| I | [C] S&P Global | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] 7-Eleven | 2 |
| [A] Baylor Heart Hospital | 2 |
| [A] KPMG | 2 |
| [B] City of Richardson | 2 |
| [B] Geico | 2 |
| [B] L3Harris | 2 |
| [C] Cisco | 2 |
| [C] Fossil | 2 |
| [C] S&P Global | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] 7-Eleven | C B |
| B | [A] Baylor Heart Hospital | C A |
| C | [A] KPMG | A B |
| D | [B] City of Richardson | E F |
| E | [B] Geico | D F |
| F | [B] L3Harris | E D |
| G | [C] Cisco | H I |
| H | [C] Fossil | G I |
| I | [C] S&P Global | G H |